Transaction | Text |
---|---|
TI56 | Chg.Futures Master |
TI57 | Displ.Futures Master |
TI5AN | Options/Futures: Create Transaction |
TI5BN | Options/Futures: Change Transaction |
TI5CN | Options/Futures: Display Transaction |
TI5DN | Options/Futures: Execute Order |
TI5EN | Options/Futures: Order Expiration |
TI5FN | Options/Futures: Settle Contract |
TI5GN | Options/Futures: Reverse |
TI5HN | Options/Futures: Display History |
TI5W | Display Option Master |
TI5X | Create Option Master |
TI5Y | Change Option Master |
TI70 | Create Order |
TI71 | Create OTC Option |
TI72 | Change Transaction |
TI73 | Display Transaction |
TI74 | Reverse Contract |
TI75 | Settle Contract |
TI76 | OTC Transaction: History |
TI77 | Terminate Transaction |
TI78 | Execute Own Offer |
TI79 | Settle Termination |
TI7A | Order Expiration |
TI7B | Display Interest Settlements |
TI80 | Create OTC Option |
TI81 | Change OTC Option |
TI82 | OTC option: Display |
TI83 | OTC Option: Create Contract |
TI84 | OTC Option: Execute Offer |
TI85 | OTC Option: Settle Contract |
TI86 | Exercise OTC Option |
TI87 | OTC Option: Settle Exercise |
TI88 | OTC Option: Expired |
TI89 | OTC Option: Settle Expiration |
TI8A | OTC Option: Reverse Activity |
TI8B | OTC Option: Order Expiry |
TI8C | OTC Option: Display Activity |
TI8D | Terminate OTC Option |
TI8E | OTC Option: Settle Termination |
TI8F | OTC Option Knock-In |
TI8G | OTC Option Knock-Out |
TI8H | Settle OTC Knock-Out Option |
TI8I | Settle OTC Knock-In Option |
TI90 | Posting Release |
TI91 | Collective Processing OTC Options |
TI91_MS | OTC Options |
TI92 | Collect.Processing-Int.Rate Instrum. |
TI93 | Manual Posting Block |
TI94 | Collective Monitoring of Options |
TIC1 | Number Range Maintenance: FTI_OPTFUT |
TIDX1 | Simulate Price Index |
TIMECUST | Profile for Time Functions |
TIMECUSTEV | Symbolic Names for Dates |
TIMEPROF | Profile for Time Functions |
TIMN | |
TIS1 | Overview - Positions |
TIS10 | Currency Analysis |
TIS11 | Simulated Valuation |
TIS12 | Total Commitment |
TIS20 | Analysis: Int.-Bearing Instruments |
TIS5 | Country Analysis |
TIS50 | Issue Position |
TISCER | Commodity Exposure Report |
TISCERN | Commodity Positions Report |
TIS_IFRS7_1 | Foreign Exchange Risk Reporting |
TIS_IFRS7_2 | Interest Rate Risk Report |
TIS_IFRS7_3 | Interest Rate Sensitivity Report |
TIS_IFRS7_4 | Changes in Fair Value Reports |
TIS_IFRS7_5 | Changes in Fair Value of Instruments |
TIS_IFRS7_6 | Cumulative Reporting |
TIS_IFRS7_7 | Risk Return Analysis |
TIS_IFRS7_D1 | FX Risk Reporting (Detailed) |
TIS_IFRS7_D2 | Int. Rate Risk Reporting (Detail) |
TIS_IFRS7_D3 | Int. Rate Sensitivity Report(Detail) |
TIS_IFRS7_D4 | Change in Fair Value Report (Detail) |
TIS_IFRS7_D5 | Fair Value Reporting (Sens. Detl) |
TIS_IFRS7_D6 | Fair Value Change Report (Detailed) |
TIS_IFRS7_D7 | Risk Return Analysis (Detailed) |
TIS_POSITION_GRID | Asset History Sheet |
TJ01 | Journal of transactions |
TJ02 | Collective editing of options |
TJ04 | Payment Plan |
TJ05 | Automatic Interest Rate Adjustment |
TJ05_REV | Reverse Automatic Int. Rate Adjust. |
TJ06 | Option Expiration |
TJ07 | Interest Rate Adjustment Schedule |
TJ08 | Transaction Release: Work Item List |
TJ09 | Update Planned Records |
TJ10 | Summary Journal Fin. Transctions |
TJ11 | Display Single Transaction |
TJ12 | Journal: Transactions w. Cash Flows |
TJ13 | Update Adjustment Dates |
TK11 | Create condition (shipment costs) |
TK12 | Change condition (shipment costs) |
TK13 | Display condition (shipment costs) |
TK14 | Create condition with ref. |
TKCS | Start transaction sender programs |
TKLFZ01MD | Facilities: Master Data Reporting |
TKLFZDT01 | Detail Reporting for Facilities |