Transaction | Text |
---|---|
S_P3H_97000003 | IMG Activity: OHFBNPI06 |
S_P4I_82001735 | IMG Activity |
S_P4S_79000023 | IMG Activity |
S_P4S_79000025 | IMG Activity |
S_P5C_11000052 | IMG Activity: CRM_CM_MSEXCEL |
S_P6B_12000018 | Cash Flow: Hungary |
S_P6B_12000019 | RFIDUS99C |
S_P6B_12000021 | Maintain SWWs |
S_P6B_12000025 | Transfer Revaluation Fund (Turkey) |
S_P6B_12000028 | IN86: Cadastros, Files and Tabelas |
S_P6B_12000029 | Vendor Line Items (Poland) |
S_P6B_12000038 | Material Subledger (Poland) |
S_P6B_12000089 | Comparision Consolidat. Units/Groups |
S_P6B_12000092 | Goodwill Development |
S_P6B_12000103 | Stockholders' Equity Development |
S_P6B_12000111 | Check Balance Carryforward |
S_P6B_12000112 | Database List of Totals Records |
S_P6B_12000113 | Database List of Journal Entries |
S_P6B_12000115 | RFCJ10 |
S_P6B_12000118 | Cash Journal |
S_P6B_12000119 | Cash Journal: Deleted Documents |
S_P6B_12000123 | F/S for Special Purpose Ledger |
S_P6B_12000124 | Actual/Actual Comparison for Year |
S_P6B_12000127 | Changes in Stockholders' Equity |
S_P6B_12000128 | Development of Goodwill |
S_P6B_12000129 | Check Balance Carryforward |
S_P6B_12000131 | AIS Profit Center Accounting |
S_P6B_12000133 | List of Vendors: Purchasing |
S_P6B_12000135 | List of GR/IR Balances |
S_P6B_12000136 | MM/FI Balance Comparison |
S_P6B_12000137 | Display Consignment Stocks |
S_P6B_12000138 | Display Change Documents |
S_P6B_12000139 | Display Change Documents |
S_P6B_12000142 | Change Documents for Conditions |
S_P6B_12000143 | Display Change Documents |
S_P6B_12000144 | Display Change Documents |
S_P6B_12000145 | Display Change Documents |
S_P6B_12000148 | Data Procurement |
S_P6B_12000149 | AIS Private Folder List of OIs |
S_P6B_12000150 | AIS Special Purpose Ledger |
S_P6B_12000151 | AIS, Private Folder (G/L) |
S_P6B_12000152 | AIS, Private Folder (C) |
S_P6B_12000153 | AIS, Private Folder (V) |
S_P6B_12000154 | AIS, Interactive List (G/L) |
S_P6B_12000155 | AIS, Interactive List (C) |
S_P6B_12000156 | AIS, Interactive List (V) |
S_P6B_12000157 | IN86: Foreign Trade File |
S_P6B_12000158 | IN86: Tabelas (4.9.2-4.9.7) |
S_P6B_12000159 | IN86: Cadastros (File 4.9.1) |
S_P6B_12000160 | IN86: Asset Accounting File |
S_P6B_12000161 | IN86: Bill of Material File |
S_P6B_12000162 | IN86: Material Inventory File |
S_P6B_12000163 | IN86: Material Movements File |
S_P6B_12000164 | IN86: Nota Fiscal Files |
S_P6B_12000165 | IN86: Vendor/Customer Data File |
S_P6B_12000166 | IN86: Accounting File |
S_P6B_12000167 | IN86: Accounting File |
S_P6B_12000168 | Physical Inventory Overview (Brazil) |
S_P6B_12000172 | Correction Report MAP + Trsfr Price |
S_P6B_12000179 | Post Memos for Exch. Rate Diffs |
S_P6B_12000182 | Comparison |
S_P6B_12000186 | Export G/L Account Balances |
S_P6B_12000301 | RFCNGAIS |
S_P6B_12000331 | IMG Activity: J_1BTAXSITPISV |
S_P6D_40000025 | Read view query log (extract splitte |
S_P6D_40000026 | DART: Associated data detector |
S_P6D_40000027 | DART: Associated data detector |
S_P7C_98000279 | IMG Activity: ISH_NV200_REN_TABPG |
S_P7C_98000281 | |
S_P7C_98000301 | IMG Activity |
S_P7C_98000334 | IMG Activity |
S_P7C_98000337 | IMG Activity |
S_P7C_98000338 | IMG Activity |
S_P7C_98000339 | IMG Activity |
S_P7C_98000340 | IMG Activity |
S_P7D_67000016 | Transfer List w. Acct Assgmt Objects |
S_P7D_67000036 | IMG Activity: Translation Table |
S_P7D_67000040 | IMG Activity: V_IDT007RA |
S_P7D_67000041 | Audit |
S_P7D_67000042 | G/L Account List |
S_P7D_67000043 | Account Master |
S_P7D_67000044 | G/L Acct Dir. New Acquisits |
S_P7D_67000045 | Accounts with Deletion Flag |
S_P7D_67000046 | Audit Information System (AIS) |
S_P7D_67000047 | Audit Information System (AIS) |
S_P7D_67000048 | Audit Information System (AIS) |
S_P7D_67000053 | IMG Activity: WLF_TMIDTV |
S_P7D_67000059 | Audit Information System (AIS) |
S_P7D_67000090 | RFIDITSR12 |
S_P7D_67000154 | IMG Activity |
S_P7D_67000163 | SAP AIS Tax Audit |
S_P7E_63000022 | IMG Activity: EHSW_EN_CHECK |
S_P7F_76000010 | IMG Activity: VV_T100C_IHC_XIXML |
S_P7F_76000035 | IMG Activity |
S_P7F_76000043 | IMG Activity |
S_P7H_77000039 | IMG Activity: OHFBNTL10 |
S_P7H_77000053 | IMG Activity: HRAS_XI_ASSGNPROCGRP |
S_P7H_77000087 | Price Information Rail Connections |
S_P7H_77000175 | Actual Effort Certification by Emplo |
S_P7H_77000176 | Dunning Report |