SAP Table TSP0R - Paper in the paper trays on the device

Field Key Data Element Type Offset Leng Decimals Check Table Text
PADEST X RSPOPNAME CHAR 0 4 0 TSP03 Spool: Output device
ACTLIST RSPOACTLST CHAR 4 23 0 Which Trays Can Be Used
TRAY1 RSPORESNAM CHAR 27 20 0 Resource
TRAY2 RSPORESNAM CHAR 47 20 0 Resource
TRAY3 RSPORESNAM CHAR 67 20 0 Resource
TRAY4 RSPORESNAM CHAR 87 20 0 Resource
TRAY5 RSPORESNAM CHAR 107 20 0 Resource
TRAY6 RSPORESNAM CHAR 127 20 0 Resource
TRAY7 RSPORESNAM CHAR 147 20 0 Resource
TRAY8 RSPORESNAM CHAR 167 20 0 Resource
TRAY9 RSPORESNAM CHAR 187 20 0 Resource
TRAY10 RSPORESNAM CHAR 207 20 0 Resource
TRAY11 RSPORESNAM CHAR 227 20 0 Resource
TRAY12 RSPORESNAM CHAR 247 20 0 Resource
TRAY13 RSPORESNAM CHAR 267 20 0 Resource
TRAY14 RSPORESNAM CHAR 287 20 0 Resource
TRAY15 RSPORESNAM CHAR 307 20 0 Resource
TRAY16 RSPORESNAM CHAR 327 20 0 Resource
TRAY17 RSPORESNAM CHAR 347 20 0 Resource
TRAY18 RSPORESNAM CHAR 367 20 0 Resource
TRAY19 RSPORESNAM CHAR 387 20 0 Resource
TRAY20 RSPORESNAM CHAR 407 20 0 Resource
TRAYMANU RSPORESNAM CHAR 427 20 0 Resource
TRAYENV RSPORESNAM CHAR 447 20 0 Resource
TRAYMANENV RSPORESNAM CHAR 467 20 0 Resource

130499Transporting output devices