SAP Table TRILC_DFT_ASSGN - Assignment of Update Types for Hedge Accounting

Field Key Data Element Type Offset Leng Decimals Check Table Text
MANDT X MANDT CLNT 0 3 0 T000 Client
POS_MAN_PROC X TPM_POS_MAN_PROC CHAR 3 4 0 TRGC_PM_PROC Position Management Procedure
C001 TPM_DIS_FLOWTYPE CHAR 7 8 0 TRDC_DFLOWTYPE Update Type
C002 TPM_DIS_FLOWTYPE CHAR 15 8 0 TRDC_DFLOWTYPE Update Type
C003 TPM_DIS_FLOWTYPE CHAR 23 8 0 TRDC_DFLOWTYPE Update Type
C004 TPM_DIS_FLOWTYPE CHAR 31 8 0 TRDC_DFLOWTYPE Update Type
C005 TPM_DIS_FLOWTYPE CHAR 39 8 0 TRDC_DFLOWTYPE Update Type
C006 TPM_DIS_FLOWTYPE CHAR 47 8 0 TRDC_DFLOWTYPE Update Type
C007 TPM_DIS_FLOWTYPE CHAR 55 8 0 TRDC_DFLOWTYPE Update Type
C008 TPM_DIS_FLOWTYPE CHAR 63 8 0 TRDC_DFLOWTYPE Update Type
D001 TPM_DIS_FLOWTYPE CHAR 71 8 0 TRDC_DFLOWTYPE Update Type
D002 TPM_DIS_FLOWTYPE CHAR 79 8 0 TRDC_DFLOWTYPE Update Type
D003 TPM_DIS_FLOWTYPE CHAR 87 8 0 TRDC_DFLOWTYPE Update Type
D004 TPM_DIS_FLOWTYPE CHAR 95 8 0 TRDC_DFLOWTYPE Update Type
D005 TPM_DIS_FLOWTYPE CHAR 103 8 0 TRDC_DFLOWTYPE Update Type
D006 TPM_DIS_FLOWTYPE CHAR 111 8 0 TRDC_DFLOWTYPE Update Type
D007 TPM_DIS_FLOWTYPE CHAR 119 8 0 TRDC_DFLOWTYPE Update Type
D008 TPM_DIS_FLOWTYPE CHAR 127 8 0 TRDC_DFLOWTYPE Update Type
D011 TPM_DIS_FLOWTYPE CHAR 135 8 0 TRDC_DFLOWTYPE Update Type
D012 TPM_DIS_FLOWTYPE CHAR 143 8 0 TRDC_DFLOWTYPE Update Type
R001 TPM_DIS_FLOWTYPE CHAR 151 8 0 TRDC_DFLOWTYPE Update Type
R002 TPM_DIS_FLOWTYPE CHAR 159 8 0 TRDC_DFLOWTYPE Update Type
R003 TPM_DIS_FLOWTYPE CHAR 167 8 0 TRDC_DFLOWTYPE Update Type
R004 TPM_DIS_FLOWTYPE CHAR 175 8 0 TRDC_DFLOWTYPE Update Type
R011 TPM_DIS_FLOWTYPE CHAR 183 8 0 TRDC_DFLOWTYPE Update Type
R012 TPM_DIS_FLOWTYPE CHAR 191 8 0 TRDC_DFLOWTYPE Update Type
R013 TPM_DIS_FLOWTYPE CHAR 199 8 0 TRDC_DFLOWTYPE Update Type
R014 TPM_DIS_FLOWTYPE CHAR 207 8 0 TRDC_DFLOWTYPE Update Type
R021 TPM_DIS_FLOWTYPE CHAR 215 8 0 TRDC_DFLOWTYPE Update Type
R022 TPM_DIS_FLOWTYPE CHAR 223 8 0 TRDC_DFLOWTYPE Update Type
R023 TPM_DIS_FLOWTYPE CHAR 231 8 0 TRDC_DFLOWTYPE Update Type
R024 TPM_DIS_FLOWTYPE CHAR 239 8 0 TRDC_DFLOWTYPE Update Type
E001 TPM_DIS_FLOWTYPE CHAR 247 8 0 TRDC_DFLOWTYPE Update Type
E002 TPM_DIS_FLOWTYPE CHAR 255 8 0 TRDC_DFLOWTYPE Update Type
E003 TPM_DIS_FLOWTYPE CHAR 263 8 0 TRDC_DFLOWTYPE Update Type
E004 TPM_DIS_FLOWTYPE CHAR 271 8 0 TRDC_DFLOWTYPE Update Type
E005 TPM_DIS_FLOWTYPE CHAR 279 8 0 TRDC_DFLOWTYPE Update Type
E006 TPM_DIS_FLOWTYPE CHAR 287 8 0 TRDC_DFLOWTYPE Update Type
E007 TPM_DIS_FLOWTYPE CHAR 295 8 0 TRDC_DFLOWTYPE Update Type
E008 TPM_DIS_FLOWTYPE CHAR 303 8 0 TRDC_DFLOWTYPE Update Type
E011 TPM_DIS_FLOWTYPE CHAR 311 8 0 TRDC_DFLOWTYPE Update Type
E012 TPM_DIS_FLOWTYPE CHAR 319 8 0 TRDC_DFLOWTYPE Update Type
FLOW_CR_TYPE TPM_TRIL_FLOW_CREATION_TYPE CHAR 327 1 0 Generation Type of Hedge Accounting Flows
S001 TPM_DIS_FLOWTYPE CHAR 328 8 0 TRDC_DFLOWTYPE Update Type
S002 TPM_DIS_FLOWTYPE CHAR 336 8 0 TRDC_DFLOWTYPE Update Type
S003 TPM_DIS_FLOWTYPE CHAR 344 8 0 TRDC_DFLOWTYPE Update Type
S004 TPM_DIS_FLOWTYPE CHAR 352 8 0 TRDC_DFLOWTYPE Update Type
S011 TPM_DIS_FLOWTYPE CHAR 360 8 0 TRDC_DFLOWTYPE Update Type
S012 TPM_DIS_FLOWTYPE CHAR 368 8 0 TRDC_DFLOWTYPE Update Type
S013 TPM_DIS_FLOWTYPE CHAR 376 8 0 TRDC_DFLOWTYPE Update Type
S014 TPM_DIS_FLOWTYPE CHAR 384 8 0 TRDC_DFLOWTYPE Update Type
S021 TPM_DIS_FLOWTYPE CHAR 392 8 0 TRDC_DFLOWTYPE Update Type
S022 TPM_DIS_FLOWTYPE CHAR 400 8 0 TRDC_DFLOWTYPE Update Type
S023 TPM_DIS_FLOWTYPE CHAR 408 8 0 TRDC_DFLOWTYPE Update Type
S024 TPM_DIS_FLOWTYPE CHAR 416 8 0 TRDC_DFLOWTYPE Update Type
OPT_TV_CAT TPM_TRIL_OPTION_TIMEVALUE_CAT CHAR 424 1 0 Treatment of Time Value Portion of Options
FLG_RESOLVE TPM_TRIL_PARTITION CHAR 425 1 0 Indicator: Clear Equity
FLG_RESOLVE_PL TPM_TRIL_PARTITION_PL CHAR 426 1 0 Clear Indicator of P&L Balances
FLG_ITEMIZE_FREE TPM_TRIL_ITEMIZE_FREE CHAR 427 1 0 Indicator: Itemize Freestanding Part