SAP Table ADR8S2 - Shadow Table 2: X.400 Numbers (Business Address Services)

Field Key Data Element Type Offset Leng Decimals Check Table Text
CLIENT X MANDT CLNT 0 3 0 T000 Client
TABLENAME X AD_APPLTAB CHAR 3 10 0 Application table logical name (address management)
FIELDNAME X AD_APPLFLD CHAR 13 10 0 Application table address where-used list logical field name
OBJKEY X AD_OBJKEY CHAR 23 70 0 Address owner object ID
DATE_FROM X AD_DATE_FR DATS 93 8 0 Valid-from date - in current Release only 00010101 possible
CONSNUMBER X AD_CONSNUM NUMC 101 3 0 Sequence number
FLGDEFAULT AD_FLGDFAD CHAR 104 1 0 Flag: this address is the default address
FLG_NOUSE AD_FLNOUSE CHAR 105 1 0 Flag: This Communication Number is Not Used
HOME_FLAG AD_FLGHOME CHAR 106 1 0 Recipient address in this communication type (mail sys.grp)
DFT_RECEIV AD_DFTRCAD CHAR 107 1 0 Flag: Recipient is standard recipient for this address
R3_USER AD_R3_USER CHAR 108 1 0 Flag: Connected to an SAP System
TXT_ENCODE AD_TENCODE CHAR 109 1 0 Desired text data coding (X.400)
TNEF AD_TNEF8 CHAR 110 1 0 Flag: Receiver can receive TNEF coding via X.400
X4COUNTRY AD_X4CNTRY CHAR 111 3 0 T005 X.400 country code
X4ADMIN AD_X4ADMIN CHAR 114 16 0 X.400 administration domain
X4PRIVD AD_X4PRIVD CHAR 130 16 0 X.400 private domain
X4ORG AD_X4ORG CHAR 146 64 0 X.400 organization
X4ORG1 AD_X4ORG1 CHAR 210 32 0 X.400 organizational unit 1
X4ORG2 AD_X4ORG2 CHAR 242 32 0 X.400 organizational unit 2
X4ORG3 AD_X4ORG3 CHAR 274 32 0 X.400 organizational unit 3
X4ORG4 AD_X4ORG4 CHAR 306 32 0 X.400 organizational unit 4
X4LNAME AD_X4LNAME CHAR 338 40 0 X.400 last name
X4FNAME AD_X4FNAME CHAR 378 16 0 X.400 first name
X4INI AD_X4INI CHAR 394 5 0 X.400 Initials
X4GENER AD_X4GENER CHAR 399 3 0 X.400 generation
X4X121 AD_X4X121 CHAR 402 15 0 X.400 X.121 network address
X4TERMID AD_X4TRMID CHAR 417 24 0 X.400 Terminal ID
X4TERMTP AD_X4TRMTP CHAR 441 1 0 X.400 terminal type
X4UANUMID AD_X4UANID CHAR 442 32 0 X.400 user agent numeric ID
DDA_TYPE1 AD_X4DDAT1 CHAR 474 8 0 X.400 domain defined attribute, type 1
DDA_VALUE1 AD_X4DDAV1 CHAR 482 128 0 X.400 domain defined attribute, value 1
DDA_TYPE2 AD_X4DDAT2 CHAR 610 8 0 X.400 domain defined attribute, type 2
DDA_VALUE2 AD_X4DDAV2 CHAR 618 128 0 X.400 domain defined attribute, value 2
DDA_TYPE3 AD_X4DDAT3 CHAR 746 8 0 X.400 domain defined attribute, type 3
DDA_VALUE3 AD_X4DDAV3 CHAR 754 128 0 X.400 domain defined attribute, value 3
DDA_TYPE4 AD_X4DDAT4 CHAR 882 8 0 X.400 domain defined attribute, type 4
DDA_VALUE4 AD_X4DDAV4 CHAR 890 128 0 X.400 domain defined attribute, value 4
VALID_FROM AD_VALFROM CHAR 1018 14 0 Communication Data: Valid From (YYYYMMDDHHMMSS)
VALID_TO AD_VALTO CHAR 1032 14 0 Communication Data: Valid To (YYYYMMDDHHMMSS)

673941Unicode conversion for address tables (ADRC, ADRP)