SAP Table /BEV1/EMLGKTO - Empties Account

Field Key Data Element Type Offset Leng Decimals Check Table Text
MANDT X MANDT CLNT 0 3 0 T000 Client
VBELN X VBELN CHAR 3 10 0 Sales and Distribution Document Number
MATNR X MATNR CHAR 13 18 0 MARA Material Number
KUNAG X KUNAG CHAR 31 10 0 KNA1 Sold-to party
KUNRE X KUNRE CHAR 41 10 0 KNA1 Bill-to party
KUNRG X KUNRG CHAR 51 10 0 KNA1 Payer
DATUM X DATUM DATS 61 8 0 Date
LFDNR X /BEV1/EMLFDNR NUMC 69 15 0 Sequence Number for Empties Update
HERKUNFT /BEV1/EMHERK CHAR 84 1 0 ID for Delivery Note/Invoice
Q01 /BEV1/EMQUANT QUAN 85 15 3 Quantity Field from Item
V01 /BEV1/EMVALUE CURR 93 19 2 Value Field from Item
Q02 /BEV1/EMQUANT QUAN 103 15 3 Quantity Field from Item
V02 /BEV1/EMVALUE CURR 111 19 2 Value Field from Item
Q03 /BEV1/EMQUANT QUAN 121 15 3 Quantity Field from Item
V03 /BEV1/EMVALUE CURR 129 19 2 Value Field from Item
Q04 /BEV1/EMQUANT QUAN 139 15 3 Quantity Field from Item
V04 /BEV1/EMVALUE CURR 147 19 2 Value Field from Item
Q05 /BEV1/EMQUANT QUAN 157 15 3 Quantity Field from Item
V05 /BEV1/EMVALUE CURR 165 19 2 Value Field from Item
Q06 /BEV1/EMQUANT QUAN 175 15 3 Quantity Field from Item
V06 /BEV1/EMVALUE CURR 183 19 2 Value Field from Item
Q07 /BEV1/EMQUANT QUAN 193 15 3 Quantity Field from Item
V07 /BEV1/EMVALUE CURR 201 19 2 Value Field from Item
Q08 /BEV1/EMQUANT QUAN 211 15 3 Quantity Field from Item
V08 /BEV1/EMVALUE CURR 219 19 2 Value Field from Item
Q09 /BEV1/EMQUANT QUAN 229 15 3 Quantity Field from Item
V09 /BEV1/EMVALUE CURR 237 19 2 Value Field from Item
Q10 /BEV1/EMQUANT QUAN 247 15 3 Quantity Field from Item
V10 /BEV1/EMVALUE CURR 255 19 2 Value Field from Item
Q11 /BEV1/EMQUANT QUAN 265 15 3 Quantity Field from Item
V11 /BEV1/EMVALUE CURR 273 19 2 Value Field from Item
Q12 /BEV1/EMQUANT QUAN 283 15 3 Quantity Field from Item
V12 /BEV1/EMVALUE CURR 291 19 2 Value Field from Item
Q13 /BEV1/EMQUANT QUAN 301 15 3 Quantity Field from Item
V13 /BEV1/EMVALUE CURR 309 19 2 Value Field from Item
Q14 /BEV1/EMQUANT QUAN 319 15 3 Quantity Field from Item
V14 /BEV1/EMVALUE CURR 327 19 2 Value Field from Item
Q15 /BEV1/EMQUANT QUAN 337 15 3 Quantity Field from Item
V15 /BEV1/EMVALUE CURR 345 19 2 Value Field from Item
Q16 /BEV1/EMQUANT QUAN 355 15 3 Quantity Field from Item
V16 /BEV1/EMVALUE CURR 363 19 2 Value Field from Item
Q17 /BEV1/EMQUANT QUAN 373 15 3 Quantity Field from Item
V17 /BEV1/EMVALUE CURR 381 19 2 Value Field from Item
Q18 /BEV1/EMQUANT QUAN 391 15 3 Quantity Field from Item
V18 /BEV1/EMVALUE CURR 399 19 2 Value Field from Item
Q19 /BEV1/EMQUANT QUAN 409 15 3 Quantity Field from Item
V19 /BEV1/EMVALUE CURR 417 19 2 Value Field from Item
Q20 /BEV1/EMQUANT QUAN 427 15 3 Quantity Field from Item
V20 /BEV1/EMVALUE CURR 435 19 2 Value Field from Item
KBETR KBETR_KOND CURR 445 11 2 Rate (condition amount or percentage) where no scale exists
WAERS WAERS CUKY 451 5 0 TCURC Currency Key
MEINS MEINS UNIT 456 3 0 T006 Base Unit of Measure