Solution : https://service.sap.com/sap/support/notes/1450021 (SAP Service marketplace login required)
Key words :
customer service system, sap service marketplace, target system free, technical adaptations, medication reason, program error, imported notes 1280874, medication module, zip hw1450021_604_2, zip hw1450021_604_3
Related Notes :
1598018 | Medication: Various Corrections and Technical Adaptations |
1585174 | Medication: Emergency Event - Various Corrections |
1583139 | Medication: PRN Medication - Various Corrections |
1575994 | Medication: Medication Order - Determine Case Number |
1574650 | Medication: Order - Presetting OU Parameter N1ME_DEFDU |
1573058 | Medication: Various Corrections and Technical Adaptations |
1572295 | Medication: Drug Master - Incorrect Currency for Price |
1572187 | Medication: Order - Error with Input in Frequency Field |
1569196 | Medication: Administration - Display Last Dose |
1566092 | Medication: Drug Search and Suspend Order |
1565897 | Medication: Order - Display Infusion Details in DWS |
1564976 | Medication: Administration - Last Dose not Displayed |
1564472 | Medication: Drug Master - Saving Incorrect Entries |
1563762 | Medication: Medication Events View - Performance |
1562029 | Medication: Order Activities - Report RN1ME_OAPROC |
1561128 | Medication: Administration of Compounds - Various Errors |
1560885 | Medication: Immediate Dose - Various Corrections |
1558739 | Medication: Master Data - Import of Combination Preparations |
1557751 | Medication: Med. Order - Incorrect Entries Can Be Saved |
1557640 | Medication: Drug Search - "Description" Column Missing |
1555460 | Medication: PRN Medication Order - Immediate Event |
1550480 | Medication: Order - "Issue Quantity Proposal" Function |
1550095 | Medication: User-Defined Presettings |
1549475 | Medication: Order Templates - Flow Rates Dose Calculator |
1549420 | Medication: Event Generation - OU Outpatient Movement |
1549223 | Medication: User Favorites - Add Drug |
1549154 | Medication: Drug Search - Double-Click in MO Templates |
1549035 | Medication: Description Missing in Ingredients |
1549020 | Medication: Incorrect Presetting of Administration Row |
1549016 | Medication: Process Order Activities - RN1ME_OAPROC |
1547786 | Medikation: Stammdaten und Verabreichen - Laufzeitfehler |
1547694 | Medication: Administration - Reasons for Differences Missing |
1542754 | Medikation: Arzneimittelsuche - Kriterien bei Vorlagensuche |
1542392 | Medication: Administration and Chart - Various Errors |
1541817 | Medication: User-Spec. Presettings - Authorizations |
1540864 | Medication: Order - Frequent Regeneration of Events |
1540522 | Medication: Medication Order - Error Message in Chart |
1540426 | Medication: Order Details - Hide Chart |
1539931 | Medication: Rounding Errors Due to Too Few Decimal Places |
1539923 | Medication: Event Generation After Transfer - Status |
1538309 | Medication: Drug Search - Favorites in Search Results |
1538152 | Medication: Admin. - Integration of Cust.-Spec. Screens |
1538072 | Medication: Pick/Fill List - Calculation Error |
1537628 | Change Transfer: Error During Regeneration of Events |
1537626 | Medication: End Event - Error when Ending Infusions |
1536320 | Medication: Generation of Events - Runtime Error |
1535793 | Medication: Medication Order - Runtime Error in Chart |
1535695 | Medication: Order - Calculate Duration of Flow Rate |
1534205 | Medication: Create and Administer Infusion |
1533693 | Medication: Error in Scrap Calculation During Administration |
1533025 | Medication: Administration - Error when Calculating Scrap |
1532998 | Medication: Chart Display - Min/Max Rate Without Duration |
1532799 | Medication: Check Condition for Mixed Drugs |
1530704 | Medication: Dose Calculators - Various Error Corrections |
1529466 | Medikation: Kopieren von Verordnungen - Verknüpfungen fehlen |
1529400 | Medication: Infusions - Reason for Dose Difference |
1529147 | Medication: Flow Rate Calculation - Rounding Up Error |
1527950 | Medikation: Zusammengesetztes Arzneimittel - Zeitdifferenz |
1526940 | Medication: PCA Buttons Without Function when Administrating |
1526839 | Medication: User-Defined Settings - Error |
1526566 | Medication: Generation for Time 00:00 Incorrect |
1526461 | Medikation: Verteil- und Kommissionierliste - Ausgabemenge |
1525643 | Medication: Error During Import of Drugs |
1524078 | Medication: Drug Search; Template Texts Shortened |
1523765 | Medication: Template Group Search - Error in Input Help |
1518961 | Medication: Error when Creating Search Index for Drugs |
1518342 | Medication: Events View: Nursing Service Display Error |
1517612 | Medication: Witness Necessary not Correctly Taken into Acc. |
1517126 | Medication: Indiscretely Dosed Drug, Duration Incorrect |
1516273 | Medication: Clin. Work Station; Selection not Correct |
1515995 | Medication: Error After Resetting Defaults |
1515757 | Medication: Error with Different Data Format in Events |
1514900 | Medication: Create Anamnesis; Search Takes Long Time |
1514745 | Medication: Dose Calculator - Dosage Using Overall Dose |
1514270 | Medication: Witness Deleted in Emergency Events |
1511654 | Medication: Error in Drug Selection of Master Data |
1510628 | Medication: Resume Order - Incorrect Duration |
1509348 | Medication: Sliding Dosage, Cycle Saved Incorrectly |
1509142 | Medication: Error in Event Generation Dispensing Order |
1509117 | Medication: Authorization Check Administration Documentation |
1508868 | Medication: Order, Error in Sliding Dosage |
1508813 | Medication: Incorrect Overall Dose with Bolus Admin. IV |
1490187 | Medication: Various Corrections and Technical Adaptations |
1489348 | Medication: Order - Dose Information not Always Correct |
1482043 | Medication: Shelf Life in Pick List |
1481975 | Medication: Determining OU for MO for Emergency Admin. |
1479608 | Medication: Drug Master - Error in Long Text Editor |
1479280 | Medication: Determine Purpose by OU |
1479060 | Medication: Dose Definition with Sliding Dose |
1478934 | Medication: Duplicate Preparations in Emergency Orders |
1471865 | Medication: Drug Search - Masking Character |
1471109 | Medication: Various Corrections and Technical Adaptations |
1470540 | Medication: Event Generation - Runtime Error |
1469826 | Medication: Incorrect Dose for "Execute" Function |
1467956 | Medication: Alternative Dose Unit - Incorrect Dosage |
1463841 | Medication: Drug Search - Selection Criteria |
1462926 | Medication: Search Result Grouping Classification Code |
1460368 | Medication: Various Corrections and Technical Adaptations |
1454921 | Medication: Various Corrections and Technical Adaptations |
1451918 | Clinical Work Station: Forward Patient Context |
1441365 | Medication: Various Corrections and Technical Adaptations |
1434314 | Medication: Various Corrections and Technical Adaptations |
1429456 | Medication: Various Corrections and Technical Adaptations |
1428914 | |
1423313 | Medication: Various Corrections and Technical Adaptations |
1406523 | Medication: Various Corrections and Technical Adaptations |
1401222 | Medication: Various Corrections and Technical Adaptations |
1394387 | Medication: Various Corrections and Technical Adaptations |
1377745 | Medication: Various Corrections and Technical Adaptations |
1365394 | Medication: Various Corrections and Technical Adaptations |
1345069 | Medication: Various Corrections and Technical Adaptations |
1306514 | Medication: Various Corrections and Technical Adaptations |
1304411 | Fehlende Prüfkennzeichen für Berechtigungsobjekte |
1302988 | Medication: Various Corrections and Technical Adaptations |
1280874 | Medication: Various Corrections and Technical Adaptations |
480180 | Download and installation of attachments for SAP notes |
13719 | Preliminary transports to customers (note for customers) |