Solution : https://service.sap.com/sap/support/notes/129937 (SAP Service marketplace login required)
Key words :
0d additional key words afs, afs fixpack #02 corrects bugs, afs bug fixes, technical installation details, symptom fixpack #02, fixpack compilation, prerequisites solution, software factory, related notes, installed manually
Related Notes :
134100 | J3AD: confirmations are not displayed in MRP List |
130780 | AFS Batch-Input for Transfer Postings |
130389 | Total planning run: std. materials in AFS-table |
130365 | |
130314 | Goods receipt for PO: incorrect value in accounting |
130313 | Inventory overview from stock/requirements list |
130276 | No Price in contract wi. reference to AFSK contract |
130158 | Development class XJ3A missing |
130053 | Error 258 8j for standard materials with deliveries |
129991 | Comb.Order: Allocation of batches which are already reserved |
129976 | Suppressing of exception messages |
129968 | AFS Scheduling agreement category check |
129964 | AFS Physical Inventory |
129939 | Multistore / handling when stores partly delivered |
129919 | No grid determin. for subitems with ref. to contract |
129913 | Flag missing in module 'J_4A_VBUE_MAINTAIN_ITEM' |
129900 | ARun status in salesorder (1.0D) |
129875 | |
129866 | Change the delivery class for the Grid-Tables |
129830 | Schedule Item Delivery Date Changed 00/00/0000 > Curr. Dt.? |
129799 | AFS: Conversion of dimensions in material master |
129731 | Exception condition "MATERIAL_DELETE" raised |
129728 | Check report for status of SD documents |
129711 | Display AFS-Data in Lists and Reports |
129707 | Reqmnts date components in scheduled planned order |
129703 | Goods reversal against combined orders run-time err |
129693 | SD order: Delete size system abend with assing Err. |
129679 | Reject schedule lines without size information |
129661 | Dep.requirements date/scheduling planned order 1.0D |
129609 | AFS Subcontracting display of components in MD04 |
129559 | MRP printout without conversion |
129516 | AFS IDOC: ORDERS - incorrect param. of cust-function 008 |
129512 | Information message 8J371 "Please specify Item" |
129471 | AFS purchase requisition conversion to PO |
129389 | |
129387 | Incorrect display MD04 for shipping notifications |
129315 | Stock category in purchase requisition (mrp) |
129293 | Returns with valuated stock w/o split items |
129275 | AFS: Logical errors at direct input material master |
129236 | Transport Requisition number in MD05 not displayed |
129182 | Log of storage bin search not displayed |
129150 | Incorrect account assignment (occasionally) |
129113 | |
129098 | No valid Req.Cat. found for ST13 10 11 (J_4KCSRC) |
129077 | Unnecessary routing call for planned orders |
129074 | AFS: Wrong order status after partial confirmation |
129058 | Change of function-module J_3A_PR_MAN_POSITION |
129033 | |
128926 | Reserve/Cancel functionality in AFS MRP |
128871 | update termination in j_3abdbs when saving delivery |
128859 | AFS IDOC: ORDCHG - No relevant changes for output |
128853 | size level horizon : incorrect display |
128760 | MRP PERFORMANCE NOTE II |
128753 | AFS:Btch mngmnt req.for direct input material mster |
128675 | Confirmation of production order f. NOGRID material |
128674 | Combined Order - with batch as. - wrong user in msg |
128646 | BDBS work table not initialized |
128442 | Production order create not validating size entered |
128414 | J_3AKOSZ: Wrong field update of material valuation data |
128257 | Unnecessary acct.assignment reservation/cost center |
128231 | user exit in selection part before standard filter |
128227 | AFS IDOC: ORDERS - missing VAS on schedule line |
128090 | Wrong open quantity in order list overview |
128035 | |
127976 | Sales requirements are not shown in MD05 |
127958 | PIR are not reduced in MD04/MD05 |
127922 | AFS: German purchase order form w/o field dim. |
127914 | AFS IDoc ORDERS missing leading zeroes for material |
127900 | AFS IDOC: ORDERS - incorrect error determination |
127875 | AFS: Output AFS data for pur. order printout miss. |
127831 | Standard order Grid entry: Enhance the F-key (F7) |
127779 | Intercompany billing: Tax cond.(MWST) occurs twice |
127740 | consider rejection code in selection |
127704 | Partial delivery for purchase orders |
127698 | |
127672 | Pur. order with item cat. '0' is displ.as 3rd party |
127669 | MAS selection extented with additional selection fields |
127623 | Combined Order - with batch assin. - num. materialn |
127549 | Excep. messages are not created for last stock prop |
127494 | Deleting wrong position in AFSK Contract |
127482 | Purchase Requsition use wrong template in Grid |
127445 | |
127368 | AFS MRP not generating/display required messages |
127364 | no check on SKU status when referencing documents |
127338 | Customer stock in MD05 is not displayed! |
127299 | PIR Consumption with split delivery |
127202 | Update picking from idoc abend with update error |
127112 | AFS Purchase Requ. is not fixed |
126998 | Wrong dates in MD05/MD06 for AFS material pur reqs |
126996 | Creating PO with ref. to RFQ: no Prices on SKU |
126683 | Vendor capacity reduction in Source Allocation |
126681 | descending sorting in certain cases didn't work |
126644 | AFS: Missing allocations for deliveries |
126504 | AFS: In PReq (Rel. 1.0D) partial conv. plan. order |
126464 | ATP check and performance |
126455 | J_3AKOSZ:Material price update when costed w/ error |
126296 | AFS IDOC: ORDERS - ATP check runs too often |
126269 | Wrong routing is determined if spec. proc. is used |
126267 | PIR: Check the MM/PP-Status in the TC: J3A1 |
126253 | Blocked requirements after mass mrp |
126230 | |
126225 | Short dump for lot size X1/X2 with rounding profile |
126200 | |
126167 | rounding / futher handling when all.quantity cut to 0 (UoM) |
126165 | Scope of check is ignored if mm/pp status is set |
126117 | Tax conditions not found in pricing |
126110 | MSO Problems |
126018 | AFS: Modif. purchase order printout a. order form |
125841 | AFS: Problems with Bom-explosion simulation report |
125788 | Independent requirements consumption reverse order |
125782 | Possibility to run J_3AMRPA and J_3AMRPB seperately |
125738 | |
125616 | |
125556 | Standard order Grid entry: Tabulator function (F7) |
125547 | KKS2: No target costs for selected target version |
125533 | AFS: BOM explosion simulation: category check |
125418 | Billing due list stops on error 378(8J) |
125390 | |
125341 | AFS Subcontracting |
125246 | SD:ORDERS IDoc stopps processing with false err.msg |
125236 | ATP in PP failed although it's stock available |
125205 | |
125181 | Missing exception messages in materials planning |
125134 | |
125126 | Pricing on size for rejected schedule lines |
124978 | |
124966 | Wrong CUA-Menue by creating document with reference |
124686 | Order requirement/allocation check ( J_3ASDRQ ) |
124559 | CK11/Prod.order.: Wrong taken qty. with alt. unit |
124383 | Wrong ATP overview when a MM/PP status is used |
124352 | Rescheduling horizont: wrong free available stock |
124340 | Firming indicator works wrong |
124324 | AFS: Goods movement not possible for batches |
124313 | AFS Batch number at goods movements |
124250 | AFS Stock overview: Sorting by Dimensions |
124161 | Plan also standard materials in AFS MASS MRP RUN |
124006 | Requir. will not be ignored outside the ATP horiz. |
123888 | ARun / Sammellieferungen zu Umlagerbestellungen |
123713 | Occasionally incorrect account assignment |
123380 | management tool / reading assignm. with status F & R |
123376 | Sorting of stock based on values |
123035 | |
122720 | ARun status in salesorder (1.0C) |
121581 | management tool didn't delete assignments |
118422 | Size level horizont is using calender days |
116185 | |
96172 | AFS: Release-/Migration Plan, Support package Status |