| Note | Title | Component | Hits |
|---|---|---|---|
| 1552976 | HR-CIS 46C Service Pack 94 (SAPK-46C95INHRCIS) | Human Ressources | 160 |
| 19466 | Downloading SAP kernel patches | SAP Support Portal - Software Distribution Center | 52 |
| 415716 | User exits in delivery processing | Delivery Processing | 15 |
| 1550919 | P26:Deadlock/lock wait for complete deletion of DTA content | Data Staging | 14 |
| 1528875 | Incorrect authorization check f. jump destination activation | BW Query Jump Targets (Report to Report Interface) | 13 |
| 1541274 | SP26:Impact on transfer structure - Infoobject Activation | InfoObjects | 13 |
| 1520064 | MDX: Incorrect data for calculated measures with AVG or IIF | MDX,OLAP-BAPI,OLE DB for OLAP | 12 |
| 1523832 | Integrated planning: Data is not current | Integrated Planning | 12 |
| 1528191 | Incorrect payment in case of MultiProvider with delta pair | OLAP Technology | 12 |
| 1528864 | Query generation generates syntax error for non-cml. cubes | Non cumulative value | 12 |
Lines 1 to 10 of 10 entries