Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
INT_BEGDA | SYST-DATUM | D | 8 | X | Current Date of Application Server | |
INT_BPID | BU_PARTNER | C | 10 | Business Partner Number | ||
INT_CLTYP | PC2B0-CLTYP | C | 1 | '1' | X | Type of cluster |
INT_ENDDA | SYST-DATUM | D | 8 | X | Current Date of Application Server | |
INT_ORGID | HROBJID | N | 8 | Object ID | ||
INT_PERNR | PERNR-PERNR | N | 8 | Personnel Number |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
INT_TIME_RESULTS | WFAHCM_TCS_EMP_TIMEEXCEPTION | 128 | WFM Employee Time Exception Message Structure |
Exception | Text |
---|---|
CLUSTER_ARCHIVED | |
NO_PERIOD_SPECIFIED | |
NO_READ_AUTHORITY | |
TECHNICAL_ERROR | |
WRONG_CLUSTER_VERSION |