Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
BUKRS | BUKRS | C | 4 | Company code | ||
CALC_DATE | THM_CALCULATION_DATE | D | 8 | Date of calculation | ||
HEDGE_ID | THM_HEDGE_ID | N | 10 | Hedge Item Identification Number | ||
HR_VERSION | THM_HR_VERSION | N | 3 | Version of the hedging relationship | ||
RFHA | TB_RFHA | C | 13 | Financial transaction | ||
STRAT | THMHR_C_STR | 0 |
Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
PROSPECTIVE_ASS | XFELD | C | 1 | Checkbox |
Exception | Text |
---|---|
NO_EXT_PROS_RECORD |