Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
BUKRS | BUKRS | C | 4 | Company code | ||
CALC_DATE | THM_CALCULATION_DATE | D | 8 | Date of calculation | ||
CURR | THM_CURR_DER | C | 5 | Currency of the designated volume of the derivative | ||
HEDGE_ID | THM_HEDGE_ID | N | 10 | Hedge Item Identification Number | ||
I_D_DER_NOCALC | THM_DELTA_DERIVATIVE | P | 9 | Delta in derivative cash flows | ||
I_OCI_BALANCE | THM_SUM_DELTA_DERIVATIVE | P | 9 | Sum of delta in derivatives cash flows | ||
KEYF_ENGINE | REF TO IF_EX_FTBB_KEYF_ENGINE | 0 | ||||
RFHA | TB_RFHA | C | 13 | Financial transaction | ||
STRAT | THMHR_C_STR | 0 | Hedge Strategy | |||
TEST | C | C | 0 | X | Valuation test run |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
EX_P_DLOG_MEAS | REF TO CL_DETAILED_LOG_THA | 0 | Detail Log of Effectiveness Test |
Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
HEDGE_CAT | THM_HEDGE_CATEGORY | N | 2 | Hedge category | ||
MEASUREMENT | THMHRT_MEASURE | u | 136 | Effectiveness measurement result | ||
RATIO | THM_EFFECTIVENESS_RATIO | P | 6 | Effectiveness ratio | ||
WITHIN_RATIO | XFELD | C | 1 | Checkbox |
Exception | Text |
---|---|
NO_ASS_TYPE_FOUND | |
NO_CALC_TYPE_FOUND | No calculation types have been configured |
NO_HEDGE_FOUND | |
NO_MEAS_FOUND |