Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_KFDATE | AFW_KEYDATE | D | 8 | X | Key date for evaluation | |
I_KFDEF | AFWKF_DEFINITION | C | 8 | Definition of Key Figure |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
E_CATE | AFWKF_CATE | u | 100 | Key Figure Category |
E_DATA | ANY | A | 0 | |
E_DEFIN | AFWKF_DEFIN | u | 82 | Key Figure Definition (General Part) |
E_FNDD | D | D | 8 | Recovery Date |
E_MAXD | AFW_VALDATE | D | 8 | Valid From Data - Exclusive |
E_NXTD | D | D | 8 | Next Date |
E_TABH | AFWKF_TABHATTR | C | 30 | Key Figures: Name of the Attribute Version Table |
E_TABN | AFWKF_TABNATTR | C | 30 | Key Figures: Name of Transport Table |
Exception | Text |
---|---|
NO_KEYDATA | |
NO_KEYFIG |