Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_EVALDATE | AFWGO_EVALDATE | D | 8 | |||
I_EVALPROC | AFWGO_EVALPROC | C | 10 | X | ||
I_KEYFIGURE | AFWKF_DEFINITION | C | 8 | X | ||
I_NR | AFWGO_NR | N | 3 | Sequential Number |
Exception | Text |
---|---|
NOT_FOUND |
Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_EVALDATE | AFWGO_EVALDATE | D | 8 | |||
I_EVALPROC | AFWGO_EVALPROC | C | 10 | X | ||
I_KEYFIGURE | AFWKF_DEFINITION | C | 8 | X | ||
I_NR | AFWGO_NR | N | 3 | Sequential Number |
Exception | Text |
---|---|
NOT_FOUND |