Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
IS_GOODSMVT_CODE | BAPI2017_GM_CODE | u | 2 | MMIM: New Key Assignment GM_CODE to Transaction of Inv. Mgmt | ||
IS_GOODSMVT_HEADER | BAPI2017_GM_HEAD_01 | u | 208 | BAPI Communication Structure: Material Document Header Data | ||
IS_GOODSMVT_REF_EWM | /SPE/BAPI2017_GM_REF_EWM | u | 61 | X | BAPI Communication Structure: Material Document EWM Ref. | |
IS_TESTRUN | BAPI2017_GM_GEN-TESTRUN | C | 1 | SPACE | X | Switch to Simulation Session for Write BAPIs |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
ES_GOODSMVT_HEADRET | BAPI2017_GM_HEAD_RET | u | 14 | MMIM: Output Structure For General FM To Post Goods Movement |
ES_MATDOCUMENTYEAR | BAPI2017_GM_HEAD_RET-DOC_YEAR | N | 4 | Material Document Year |
ES_MATERIALDOCUMENT | BAPI2017_GM_HEAD_RET-MAT_DOC | C | 10 | Number of Material Document |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
ET_RETURN | BAPIRET2 | 548 | Return Parameter | |
IT_EXTENSIONIN | BAPIPAREX | 990 | X | Ref. structure for BAPI parameter ExtensionIn/ExtensionOut |
IT_GOODSMVT_ITEM | BAPI2017_GM_ITEM_CREATE | 1106 | BAPI Communication Structure: Create Material Document Item | |
IT_GOODSMVT_ITEM_WBS_INT | /SPE/BAPI2017_ITEM_WBS_INT | 22 | X | |
IT_GOODSMVT_SERIALNUMBER | BAPI2017_GM_SERIALNUMBER | 94 | X | BAPI Communication Structure: Create Mat. Doc., Serial No. |
IT_GOODSMVT_SERV_PART_DATA | /SPE/BAPI2017_SERVICEPART_DATA | 150 | X | BAPI Communication Structure: Service Parts Data |
Functionality Further information |
1378886 | Parallelization of goods movements in ERP using qRFC |