Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
E_BUPER | T009B-POPER | N | 3 | Period |
E_GJAHR | T009B-BDATJ | N | 4 | Fiscal Year |
E_GJPER | JAHRPER | N | 7 | Period/year |
E_PERIO | ALLGBMON | N | 2 | Period 2-digit |
Exception | Text |
---|---|
INTERNAL_ERROR |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
E_BUPER | T009B-POPER | N | 3 | Period |
E_GJAHR | T009B-BDATJ | N | 4 | Fiscal Year |
E_GJPER | JAHRPER | N | 7 | Period/year |
E_PERIO | ALLGBMON | N | 2 | Period 2-digit |
Exception | Text |
---|---|
INTERNAL_ERROR |