Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
IS_COCI_GHD | /DSD/BAPIRAGENERALHD | u | 38 | |||
IS_CTR_GHD | /DSD/BAPIRAGENERALHD | u | 38 | |||
IS_CUSVI_GHD | /DSD/BAPIRAGENERALHD | u | 38 | |||
IS_DELFU_GHD | /DSD/BAPIRAGENERALHD | u | 38 | |||
IS_ENCAS_GHD | /DSD/BAPIRAGENERALHD | u | 38 | |||
IS_INV_GHD | /DSD/BAPIRAGENERALHD | u | 38 | |||
IS_IVPRT_GHD | /DSD/BAPIRAGENERALHD | u | 38 | |||
IS_ORDER_GHD | /DSD/BAPIRAGENERALHD | u | 38 | |||
IS_TDIST_GHD | /DSD/BAPIRAGENERALHD | u | 38 | |||
IS_TOUR_HD | /DSD/BAPIRATOURHD | u | 78 | |||
IS_TTIME_GHD | /DSD/BAPIRAGENERALHD | u | 38 |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
ET_RETURN | BAPIRET2 | 548 | ||
IT_MISSION | /DSD/BAPIRATRANSMISSION | 6 | ||
IT_RACLR | /DSD/BAPIRACLEARING | 91 | ||
IT_RACOCIHD | /DSD/BAPIRACOCIHD | 55 | ||
IT_RACOCIIT | /DSD/BAPIRACOCIITM | 85 | ||
IT_RACOCIMI | /DSD/BAPIRACOCIMONEYITM | 38 | ||
IT_RACTR | /DSD/BAPIRATRANSMISSION | 6 | ||
IT_RACUSTADDR | /DSD/BAPIRACUSTADDR | 371 | ||
IT_RACUSTHD | /DSD/BAPIRACUSTHD | 19 | ||
IT_RADELCD | /DSD/BAPIRADELIVERYCOND | 77 | ||
IT_RADELHD | /DSD/BAPIRADELIVERYHD | 121 | ||
IT_RADELIT | /DSD/BAPIRADELIVERYITM | 113 | ||
IT_RADISTHD | /DSD/BAPIRATOURDIST | 32 | ||
IT_RAENCASM | /DSD/BAPIRAENCASHM | 18 | ||
IT_RAIVCD | /DSD/BAPIRAINVOICECOND | 67 | ||
IT_RAIVHD | /DSD/BAPIRAINVOICEHD | 99 | ||
IT_RAIVIT | /DSD/BAPIRAINVOICEITM | 82 | ||
IT_RAIVPRT | /DSD/BAPIRAINVOICEPRINT | 65 | ||
IT_RAORDERCD | /DSD/BAPIRAORDERCOND | 77 | ||
IT_RAORDERHD | /DSD/BAPIRAORDERHD | 106 | ||
IT_RAORDERIT | /DSD/BAPIRAORDERITM | 96 | ||
IT_RAREVEXP | /DSD/BAPIRAREVEXP | 156 | ||
IT_RATIMEHD | /DSD/BAPIRATOURTIME2 | 43 | Route Settlement: Tour Time |
Exception | Text |
---|---|
COMMUNICATION_ERROR | |
WRONG_INPUT |