Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
IF_C_ALAKT | RL03T-ALAKT | C | 1 | 'X' | X | Activate Item (LT03 Parameter) |
IF_C_ANZPOS | MV50L_ANZPOS | C | 1 | SPACE | X | |
IF_C_EINLM | RL03T-EINLM | C | 1 | SPACE | X | Copy Stock Quantity (LT03 Parameter) |
IF_C_FLAG_FIX | CHAR1 | C | 1 | SPACE | X | |
IF_C_FLAG_WM | CHAR1 | C | 1 | SPACE | X | |
IF_C_ITEM_ADD | CHAR1 | C | 1 | SPACE | X | |
IF_C_KOMIM | RL03T-KOMIM | C | 1 | SPACE | X | |
IF_C_LGNUM_HEAD | CHAR1 | C | 1 | SPACE | X | |
IF_C_PARVW | VBPA-PARVW | C | 2 | SPACE | X | |
IF_C_PROCTYPE | CHAR1 | C | 1 | SPACE | X | Editing type |
IF_C_REFNUM_ADD | CHAR1 | C | 1 | SPACE | X | |
IF_C_REF_GEWEI | LIPOV-GEWEI | C | 3 | SPACE | X | |
IF_C_REF_VOLEH | LIPOV-VOLEH | C | 3 | SPACE | X | |
IF_C_SELECT_CODE | /SPE/RET_MON_SEL_CODE | C | 1 | SPACE | X | |
IF_C_SPDNR_ADD | CHAR1 | C | 1 | SPACE | X | |
IF_C_UNCHA | MV50L-UNCHA | C | 1 | SPACE | X |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
IT_C_ABELN | RANGE_C10 | 23 | X | |
IT_C_ABLAD | RANGE_C25 | 53 | X | |
IT_C_AUFNR | RANGE_C12 | 27 | X | |
IT_C_AULWE | RANGE_C10 | 23 | X | |
IT_C_BESTK | RANGE_STAT | 5 | X | |
IT_C_CHARG | RANGE_C10 | 23 | X | |
IT_C_CRONR | RANGE_C10 | 23 | X | |
IT_C_E1_OUTP_SEL | RANGE_C4 | 11 | X | |
IT_C_EAN11 | RANGE_C18 | 39 | X | |
IT_C_EBELN | RANGE_EBELN | 23 | X | |
IT_C_EBELP | RANGE_C5 | 13 | X | |
IT_C_ERDAT | RANGE_DATE | 19 | X | |
IT_C_ERNAM | RANGE_C12 | 27 | X | |
IT_C_EXEXD | /SPE/RET_EXP_TMS_EXT_RANGE | 19 | X | |
IT_C_EXIDV | RANGE_C20 | 43 | X | |
IT_C_FKSTK | RANGE_STAT | 5 | X | |
IT_C_INEXD | /SPE/RET_EXP_TMS_INT_RANGE | 19 | X | |
IT_C_KDGRP | RANGE_C2 | 7 | X | |
IT_C_KDMAT | RANGE_C35 | 73 | X | |
IT_C_KODAT | RANGE_DATE | 19 | X | |
IT_C_KOQUK | RANGE_STAT | 5 | X | |
IT_C_KOSTK | RANGE_STAT | 5 | X | |
IT_C_KUNAG | RANGE_C10 | 23 | X | |
IT_C_KUNWE | RANGE_C10 | 23 | X | |
IT_C_LDDAT | RANGE_DATE | 19 | X | |
IT_C_LFART | RANGE_C4 | 11 | X | |
IT_C_LFDAT | RANGE_DATE | 19 | X | |
IT_C_LGBZO_H | RANGE_C10 | 23 | X | |
IT_C_LGNUM | RANGE_C3 | 9 | X | |
IT_C_LGORT | RANGE_C4 | 11 | X | |
IT_C_LGTOR | RANGE_C3 | 9 | X | |
IT_C_LIFEX | RANGE_C35 | 73 | X | |
IT_C_LIFNR | RANGE_C10 | 23 | X | |
IT_C_LPRIO | RANGE_N2 | 7 | X | |
IT_C_LSTEL | RANGE_C2 | 7 | X | |
IT_C_LVSTK | RANGE_STAT | 5 | X | |
IT_C_MATNR | RANGE_MAT | 39 | X | |
IT_C_PARTN | RANGE_C10 | 23 | X | |
IT_C_PKSTK | RANGE_STAT | 5 | X | |
IT_C_PRVBE | RANGE_C10 | 23 | X | |
IT_C_RMANO | /SPE/RANGE_RMA | 43 | X | |
IT_C_RMAVD | RANGE_C20 | 43 | X | |
IT_C_ROUTE | RANGE_C6 | 15 | X | |
IT_C_RSTNR | RANGE_C10 | 23 | X | |
IT_C_SAMMG | RANGE_C10 | 23 | X | |
IT_C_SPART | RANGE_C2 | 7 | X | |
IT_C_SPDNR | RANGE_C10 | 23 | X | |
IT_C_TDDAT | RANGE_DATE | 19 | X | |
IT_C_TKNUM | RANGE_C10 | 23 | X | |
IT_C_TRAGR_H | RANGE_C4 | 11 | X | |
IT_C_TRAID | RANGE_C20 | 43 | X | |
IT_C_TRSTA | RANGE_STAT | 5 | X | |
IT_C_V2_OUTP_SEL | RANGE_C4 | 11 | X | |
IT_C_V4_OUTP_SEL | RANGE_C4 | 11 | X | |
IT_C_V5_OUTP_SEL | RANGE_C4 | 11 | X | |
IT_C_VBELN | RANGE_C10 | 23 | X | |
IT_C_VGBEL | RANGE_C10 | 23 | X | |
IT_C_VGPOS | RANGE_N6 | 15 | X | |
IT_C_VGSYS | RANGE_C10 | 23 | X | |
IT_C_VKORG | RANGE_C4 | 11 | X | |
IT_C_VLSTK | RANGE_STAT | 5 | X | |
IT_C_VSBED | RANGE_C2 | 7 | X | |
IT_C_VSTEL | RANGE_C4 | 11 | X | |
IT_C_VTWEG | RANGE_C2 | 7 | X | |
IT_C_WADAT | RANGE_DATE | 19 | X | |
IT_C_WADAT_IST | RANGE_DATE | 19 | X | |
IT_C_WBSTK | RANGE_STAT | 5 | X | |
IT_C_XBLNR | RANGE_C25 | 53 | X |
Exception | Text |
---|---|
ERROR_DELVRY_UPDATE | |
NO_DATA_FOUND | |
WRONG_PROC_TYPE |
655819 | VL06: Dely monitor performance w/ forwarding agent selection |
615412 | VL06IG: Inbound deliveries with goods movement status 'C' |
614069 | VL06IF: Inbound deliveries with goods movement status 'C' |
394376 | VL06O: Incorrect description SET/GET parameter |
312025 | Variants of the initial screen of delivery monitor |
375763 | EDI inbound shipping notif.; Statistical GR; M7036 |
352187 | Maintenance of standard variant in delivery monitor |
321893 | Missing variants in the delivery monitor VLA006 |
210813 | VL06O: Selection by plant order incorrect |