Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
ET_DATUM | WRF_DATE_RTTY | h | 19 | Range Table: Date |
ET_EAN | WRF_EAN_RTTY | h | 73 | Range Table: EAN |
ET_EKGRP | WRF_EKGRP_RTTY | h | 9 | Range: Purch. Group |
ET_LIFNR | WRF_LIFNR_RTTY | h | 23 | Range Table for Vendors |
ET_PRINBR | WRF_PRINBR_RTTY | h | 23 | Range |
ET_REF | WRF_UNIQUE_REFERENCE_RTTY | h | 73 | Range Table: Unique Catalog Reference |
EX_ATTYP | ATTYP | C | 2 | Material category |
EX_EXCLUDE_REG_ARTICLES | FLAG | C | 1 | General Flag |
EX_MATKL | MATKL | C | 9 | Material Group |
EX_MTART | MTART | C | 4 | Material Type |
EX_STATUS | WRF_PROCVALUE | C | 2 |
Exception | Text |
---|---|
CX_WRF_APC_DIALOG_EXCEPTIONS | |
CX_WRF_APC_ROOT_EXCEPTIONS | Operational APC - Global common exceptions |