Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
RETURN_WITH_FUNCTION | 0 | Matrix leaving code (Exit, Cancel, End...) |
Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
VAR_MSEL | MATRX_MSEL | 0 | Describe position of nodes in matrix |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
VAR_ART | MTRX_VART | 38 | X | Nodes in Variant Article Matrix for Transfer to Int. Article |
VAR_WSEL | MTRX_WSEL | 64 | X | Matrix Node Values Dependent on Mode (Qty, Price, and so on) |
VB_CHAR | MTRX_CHAR | 84 | X | Characteristics Relevant to Matrix |
VB_CHAR_SEL | MTRX_CHAR | 84 | X | Characteristics Relevant to Matrix |
VB_VAL | MTRX_VALI | 144 | X | Characteristic Values Relevant to Matrix |
VB_VAL_SEL | MTRX_VALI | 144 | X | Characteristic Values Relevant to Matrix |
Exception | Text |
---|---|
MATRIX_CANCELLED |
Functionality |