Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_ALL_TASKGROUP_TASKS | CHAR1 | C | 1 | X | ||
I_ALL_TASKLIST_TASKS | CHAR1 | C | 1 | X | ||
I_GROUP_ONLY | CHAR1 | C | 1 | X | ||
I_IMMEDIATE_START | CHAR1 | C | 1 | 'X' | X | |
I_NODE_ID | SCMA_NODE | C | 12 | X | ||
I_OCCURRENCE | NUMC4 | N | 4 | 1 | X | |
I_RELEASED | CHAR1 | C | 1 | 'X' | X | |
I_SCMA_REPORT | PROGRAMM | C | 40 | X | ||
I_SCMA_SEQUENCE | SCMA_SEQUENCE | C | 40 | X | ||
I_SCMA_VARIANT | SCMA_VARIANT | C | 14 | X | ||
I_START_DATE | SYDATUM | D | 8 | X | ||
I_START_TIME | SYUZEIT | T | 6 | X | ||
I_TASKGROUP_NUMBER | /ASU/SCMA_NUMBER | N | 4 | X | Application Specific Upgrade: Task (Group) Number | |
I_TASKLIST | PEPPROFILE | C | 10 | |||
I_TASK_NUMBER | /ASU/SCMA_NUMBER | N | 4 | X | Application Specific Upgrade: Task (Group) Number | |
I_TEXT | SCMA_TPI_TEXT | C | 60 | X |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
ET_TASKS_NOT_SCHEDULED | /ASU/SCMA_TASKLIST | 408 | X | Application Specific Upgrade: Task list |
ET_TASKS_SCHEDULED | /ASU/SCMA_TASKLIST | 408 | X | Application Specific Upgrade: Task list |
IT_TVARV | TVARV | 128 | X |
Exception | Text |
---|---|
REPORT_NOT_FOUND | |
SCHEDULED_TIME_INVALID | |
SEQUENCE_NOT_FOUND | |
TASKGROUP_NOT_FOUND | |
TASKLIST_NOT_FOUND | |
TASK_NOT_FOUND | |
TASK_NOT_SCHEDULABLE | |
TASK_NOT_SCHEDULED | |
VARIANT_NOT_FOUND |