Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_MODE | C | C | 0 | |||
I_RECOMP_FLAG | C | C | 0 | |||
I_TRANSIT_DATE | /SAPHT/DRMINVSUM-EFF_DATE | D | 8 | Effective Date of EDI transmission |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
T_DRMCONSKEY | /SAPHT/DRMTTKEY4 | 111 | X | DRM FIFO Header: Logical Key for Sellthrough Consumption |
T_DRMHEAD | /SAPHT/DRMHEAD | 297 | DRM FIFO Header | |
T_DRMPBKEY | /SAPHT/DRMSKEY1 | 87 | X | DRM FIFO Header: Logical Key |
T_FIFINV | /SAPHT/DRMFIFINV | 198 | X | DRM Inventory Reconciliation FIFO Inventory |
T_INVSUM | /SAPHT/DRMINVSUM | 237 | ||
T_LOCKHEAD_KEY | /SAPHT/DRMSLOCK | 52 | DRM Locking structure | |
T_UNLOCK_INV | /SAPHT/DRMINVSUM | 237 | DRM Inventory Summary |
Exception | Text |
---|---|
NO_DRMHEAD_RECS_LOCKED |