Solution : https://service.sap.com/sap/support/notes/743051 (Connexion à SAP Service Marketplace requise)
Mots Clés :
-om 816078bw-bct-crm-srv 805253bw-bct-fi-aa 822759bw-bct-fi-gl 827022 828639 835281bw-bct-fre 831782bw-bct-fs-cml 839184bw-bct-im-fa 834957bw-bct-ish 823517bw-bct-ism 832418bw-bct-isr-gt 835526bw-bct-isr-pipe 825870 824610 832240bw-bct-pla-cmc 827509bw-bct-pla-rap 819949bw-bct-pla-rrw 819843bw-bct-pla-rsm 823758 835318bw-bct-pm 821892bw-bct-, -refx 825147bw-bct-sd-sls 816232srm-bw 751771 837453srm-bw-ebp 826246, bw-bct 743092 826516 822322 835502bw-bct-, -md 771651bw-bct-, composite sap note, terms patch 07 reason, support package solution, support package 07, support package, bi content 3
Notes associées :
839184 | Missing update rules for CML content |
837453 | Bidder number incorrect after you add or remove invitation |
835526 | DataSource 0GT_TCTYP_TXT |
835502 | Incorrect meta information in Web templates |
835318 | W_MAP_SSM authorization object is inconsistent |
835281 | BW financ. statmnts: Wrong (duplicate) values in query (2) |
835156 | DataSource 0HAP_DOC_ID has incomplete transfer rule |
834957 | IM Content: Problems when enhancing 0APPR_REQUEST |
832418 | |
832240 | Processing of tasks ends with error /POSDW/COMMON 000 |
831933 | Cancellation not possible during input of reason code |
831782 | Moving average unit of measure not mandatory |
828639 | Fin./prof. & loss stmt in BW: Wrong (duplic.) val. in query |
827509 | |
827022 | Financial statement in BW: Note 802772 causes follow-on erro |
826516 | InfoSource 0MDM_BUP_ID_NUMBER_ATTR update not correct |
826246 | 0TPL_BBP_BID_Q007: uncaught exception CX_SY_ZERODIVIDE |
825870 | Incorrect sales unit update in mySAP ERP |
825147 | |
824610 | Turnover of transaction POS not canceled during cancellation |
823758 | Runtime error COMPUTE_BCD_OVERFLOW in slow seller analysis |
823517 | Wrong char. OHC_PATCASE admis./disch. type for outpat. cases |
822937 | SEM-BPS: Retraction CCA: Statistical key figure with activit |
822759 | Incorrect periods in ODS object 0FIA_DS13 updated II |
822322 | |
821892 | 0PM_DS02: Update only with one breakdown per day |
819949 | |
819843 | |
816232 | 0SD_C12: 0CUML_TME field overflow |
816078 | |
805253 | Inconsistencies w/ case header data in 0CRM_CMGL ODS object |
771651 | Incorrect rates after change of frequency |
751771 |