Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
IS_ADPMPRIOPRF | ADPMPRIOPRF | u | 131 | Component Maintenance Cockpit Profile | ||
IV_BERID | BERID | C | 10 | X | MRP area | |
IV_BWTAR | BWTAR_D | C | 10 | X | Valuation type | |
IV_KDAUFD | CAUFVD-KDAUF_AUFK | C | 10 | X | Sales Order Number | |
IV_KDPOS | CAUFVD-KDPOS_AUFK | N | 6 | X | Item number in Sales Order | |
IV_KUNUM | CAUFVD-KUNUM | C | 10 | X | Customer Number | |
IV_LGGRP | ADPMWHGRPHD-LGGRP | C | 2 | Storage location | ||
IV_LGORT | MARD-LGORT | C | 4 | X | ||
IV_MATNR | MARA-MATNR | C | 18 | |||
IV_PSPEL | CAUFVD-PSPEL | N | 8 | X | Work breakdown structure element (WBS element) | |
IV_SOBKZ | MDPS-SOBKZ | C | 1 | X | Special stock indicator | |
IV_WERKS | MARC-WERKS | C | 4 |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
ES_RESBQTY_FFF | S094-MNG02 | P | 7 | |
ES_RESBQTY_MAT | S094-MNG02 | P | 7 | |
ES_RESBQTY_SET | S094-MNG02 | P | 7 |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
T_MDRS | MDRS | 387 | X | Generated table for view MDRS |
Exception | Description |
---|---|
CLASSIFICATION_NOT_FOUND | |
CUSTOMIZING_ERROR | |
IVGROUP_NOT_FOUND | |
MATERIAL_NOT_FOUND | |
NOT_CW_WHGROUP | |
PROFILE_NOT_FOUND | |
WHGROUP_NOT_FOUND | |
WRONG_INPUT |