Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
RETURN_FUNCTIONCODE | 0 |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
VAR_ART | MTRX_VART | 38 | X | |
VAR_MSEL | MTRX_MSEL | 24 | X | |
VAR_WSEL | MTRX_WSEL | 64 | X | |
VB_CHAR | MTRX_CHAR | 84 | Characteristics Relevant to Matrix | |
VB_VAL | MTRX_VALI | 144 | Characteristic Values Relevant to Matrix |
Exception | Description |
---|---|
CLASSIFICATION_ERROR | |
INPUTDATA_ERROR | |
MATRIX_CANCELLED | |
MODE_ERROR | |
NO_CHAR | |
NO_CLASSIFICATION_FOUND | |
NO_CUOBJ | |
NO_VALUE |