Note | Title | Component | Hits |
---|---|---|---|
1016386 | Intrastat for Romania | Romania | 665 |
1270629 | SAPBINews NW7.0 BI ABAP Support Package 21 | SAP Business Information Warehouse | 655 |
1652580 | SAPBWNews NW BW 7.31 ABAP SP3 | Basis System and Installation | 641 |
19466 | Downloading SAP kernel patches | SAP Support Portal - Software Distribution Center | 594 |
183118 | SELECT FOR ALL ENTRIES and ORDER BY PRIMARY KEY | Syntax, Compiler, Runtime | 376 |
1946054 | SAP Simple Finance, on-premise edition: Transaction codes and programs - Comparison to EHP7 for SAP ERP 6.0 | Accounts Receivable | 353 |
1480336 | P25: SDL: Report for deleting orphaned InfoPackages | Scheduler | 300 |
560499 | Global Support Customer Interaction: Telephone/fax/e-mail | Please use note 1433157 for finding the right component | 281 |
908776 | Not included/not allocated and not distributed | Actual Costing/Material Ledger | 235 |
550055 | EBP/CRM: New integration for business partner | Organizational Management CRM | 213 |
Lines 1 to 10 of 10 entries